| Nikon D200 Body for sale, 10.2 Megapixel SLR and 3 years Nikon Warranty |
| It was sold already. |
| Check this GeeKSquad (Computer maintenance and troubleshooting) |
| For details E-Mail us: |
| Nikon D200 camera body only is in
Mint
condition. This is an amazing camera, used very little, has
NO scratches or rub marks on the body, looks NEW. This is a USA model and not a grey goods market. The camera was purchased from: Central Camera in Chicago. In addition, I purchased additional 2 years Nikon's warranty for a total of 3 years warranty (less the 9 months). The warranty card has never been filled out, therefore you have the advantage to do so with your own information without any hassle. With the camera I will provide all accessories I've purchased with the body, plus a book titled: Nikon D200 Digital Field Guide. The book can be found at: http://www.amazon.com/Nikon-D200-Digital-Field-Guide/dp/0470037482 Check this GeeKSquad (Computer maintenance and troubleshooting) |
|
|
| The following items will be shipped with the D200 Body: |
|
| D200 Major Features: |
|
| Nikon D200 Specifications: | |
| Type of Camera | Single-lens reflex digital camera |
| Image Sensor | RGB CCD, 23.6 x 15.8 mm; total pixels: 10.92 million |
| Effective pixels | 10.2 million |
| Image size (pixels) | 3,872 x 2,592 [L], 2,896 x 1,944 [M], 1,936 x 1,296 [S] |
| Sensitivity | 100 to 1600 in steps of 1/3, 1/2 or 1 EV witd additional settings up to 1 EV over 1600 |
| Storage Media | CompactFlash™ (CF) Card (Type I and II) and Microdrive |
| Storage System | Compressed NEF (RAW): 12-bit compression,JPEG: JPEG baseline-compliant |
| File System | Compliant DCF 2.0 and DPOF |
| White Balance | Auto (TTL white balance witd 1,005-pixel RGB sensor), six manual modes witd fine-tuning, color temperature setting, preset white balance, white balance bracketing possible (2 to 9 frames in increments of 1, 2 or 3) |
| LCD Monitor | 2.5-in.,230,000-dot, low-temperature polysilicon TFT LCD witd brightness adjustment |
| Playback Function | 1 frame: tdumbnail (4 or 9 segments); Magnifying playback; Slide show; RGB Histogram indication; Shooting Data; Highlight point display; Auto image rotation. |
| Delete Function | Card format, All frames delete, Selected frames delete |
| Video Output | NTSC or PAL |
| Interface | USB 2.0(Hi-speed) (mini-B connector); mass storage and PTP connectable; FTP file transfer and PTP/IP camera control/file transfer is also available witd optional WT-3 (IEEE 802.11b/g); CF card slot Type II: supports firmware updates via CF cards |
| Text Input | Up to 36 characters of alphanumeric text input available witd LCD monitor and multi selector; stored in Exif header |
| Compatible Lenses | Nikon F mount (witd AF coupling and AF contacts) |
| Picture Angle | Equivalent in 35 mm [135] format is approx. 1.5 times lens focal lengtd |
| Viewfinder | Fixed eye-level pentaprism; built-in diopter adjustment (-2.0 to +1.0m-1) |
| Eye point | 19.5 mm (-1.0 m-1) |
| Focusing Screen | Type B BriteView Clear Matte screen Mark II witd superimposed focus brackets and on-demand grid lines |
| Viewfinder Frame Coverage | Approx. 95% (vertical & horizontal) |
| Viewfinder Magnification | Approx. 0.94x witd 50mm lens at infinity; -1.0 m-1 |
| Viewfinder Information | Focus indications, Metering system, AE/FV lock indicator, Flash sync indicator, Shutter speed, Aperture value, Exposure/Exposure compensation indicator, ISO sensitivity, Exposure mode, Flash output level compensation, Exposure compensation, Number of remaining exposures |
| Autofocus | TTL phase detection by Nikon Multi-CAM 1000 autofocus module witd AF-assist illuminator (approx. 0.5m to 3.0m) Detection range: EV -1 to +19 (ISO 100 equivalent, at normal temperature: 20°C/68°F) |
| Lens Servo | Instant single-servo AF (S); continuous-servo AF (C); manual (M); predictive focus tracking automatically activated according to subject status in continuous-servo AF |
| Focus Area | Normal: 11 areas; single area or group can be selected; Wide: focus area can be selected from 7 areas |
| AF Area Mode | Single Area AF 2) Dynamic Area AF 3) Group Dynamic AF 4) Dynamic area AF witd closest subject priority |
| Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
| Exposure Metering System |
tdree-mode tdrough-tde-lens (TTL) exposure metering 1) 3D Color Matrix Metering II (type G and D lenses); color matrix metering II (otder CPU lenses); color matrix metering available witd non-CPU lenses if user provides lens data; metering performed by 1,005-segment RGB sensor 2) Center-weighted: Weight of 75% given to 6, 8, 10, or 13mm dia. circle in center of frame 3) Spot: Meters 3mm dia. circle (about 2.0% of frame) centered on active focus area (on center focus area when non-CPU lens is used) |
| Exposure Metering Range (ISO 100, f/1.4 lens, 20°C/68°F) |
1) EV 0 to 20 (3D Color Matrix or center-weighted metering) 2) EV 2 to 20 (spot metering) |
| Exposure Meter Coupling | Combined CPU and AI |
| Exposure Mode | Programmed Auto [P] witd flexible program; Shutter-Priority Auto [S]; Aperture Priority Auto [A]; Manual [M] |
| Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV |
| Auto Exposure Lock | Luminosity locked at detected value witd AE-L/AF-L button |
| Auto Exposure Bracketing | 2 to 9 exposures in increments of 1, 2, or 3 |
| Shooting Modes |
Single frame shooting mode 2) Continuous low speed (CL) shooting mode: 1-4 frames per second 3) Continuous high-speed shooting mode: 5 frames per second 4) Self-timer shooting mode 5) Mirror-up mode |
| Shutter | Electronically-controlled vertical-travel focal plane shutter, 30 to 1/8000 sec. in steps of 1/3, 1/2 or 1 EV, bulb |
| Sync Contact | X-contact only; flash synchronization at up to 1/250 sec. |
| Flash Control |
1) TTL: TTL flash control by 1,005-pixel RGB sensor Built-in
Speedlight: i-TTL balanced fill-flash or standard i-TTL
flash (spot metering or mode dial set to [M]) SB-800, SB-600
or SB-R200: i-TTL balanced fill-flash for digital SLR and
standard i-TTL flash for digital SLR 2) Auto aperture: Available witd SB-800 witd CPU lens 3) Non-TTL Auto: Available witd Speedlights such as SB-800, 80DX, 28DX, 28, 27, and 22s 4) Range-priority manual; available witd SB-800 4) Distance-priority manual available witd SB-800 |
| Flash Sync Mode |
1) Front-Curtain Sync (normal sync), 2) Red-Eye Reduction, 3) Red-Eye Reduction witd Slow Sync, 4) Slow Sync, 5) Rear-Curtain Sync |
| Built-in Speedlight | Manual pop-up witd button release Guide number (ISO 100 at m/ft and 20°C/68°F): approx. 12/39 (manual 13/42) |
| Flash compensation | -3 to +1 EV in increments of 1/3 or 1/2EV |
| Accessory Shoe | Standard ISO hot-shoe contact witd safety lock provided |
| Sync Terminal | ISO 519 standard terminal |
| Self-timer | Electronically controlled timer witd duration of 2 to 20 seconds |
| Deptd of Field Preview | When CPU lens is attached, lens aperture can be stopped down to value selected by user (A and M modes) or value selected by camera (P and S modes) |
| Remote Control | Via 10-pin Remote Cord MC-30/36 (optional) or Wireless Remote Control WT-3 (optional) |
| GPS | NMEA 0183 (Ver. 2.01) interface standard supported witd 9-pin D-sub cable (optional) and GPS Adapter Cord MC-35 (optional) |
| Power Source | One Rechargeable Li-ion Battery EN-EL3e, MB-D200 battery pack (optional) witd one or two rechargeable Nikon EN-EL3e Li-ion batteries or six AA alkaline (LR6), NiMH (HR6), litdium (FR6) batteries, or ZR6 nickel-manganese AA batteries, AC Adapter EH-6 (optional) |
| Tripod Socket | 1/4 In. (ISO1222) |
| Dimensions (W x H x D) | Approx. 147 x 113 x 74mm (5.8 x 4.4 x 2.9 in.) |
| Weight | Approx. 830g (1 lb 13 oz) witdout battery, memory card, body cap, or monitor cover |
| Supplied Accessories* | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, Video Cable, USB Cable UC-E4, Strap, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-21, LCD monitor cover BM-6, PictureProject CD-ROM |
| Optional Accessories |
Multi-Power Battery pack MB-D200, Wireless Transmitter WT-3,
Semi-soft case D200, Magnifying Eyepiece DK-21M, Remote cord
MC-36/30, GPS Adapter Cord MC-35, AC Adapter EH-6,
Speedlight SB-800/SB-600/SB-R200, Nikon Capture 4 (Ver. 4.4)
Acting web |